|
||||||
| ABBL | The ABBL is a professional organization which represents most of the banks established in Luxembourg. |
| ALEBA | "Associations luxembourgeoise des employés de banques et d'assurances" Luxembourgish association of employees of the banking and insurance sector. |
| ALFI | The representative body of the Luxembourg investment fund industry, ALFI defends the interests of its members and promotes Luxembourg as a prime location for fund domiciliation, administration and cross-border distribution. |
| ASTF | "L’Association pour la Santé au Travail du Secteur Financier" Association for Health in the financial sector. |
| Finesti | Communication Center for Investment Funds and an investment fund data centre for the Luxembourg investment fund industry. |
| Cedel Group | Cedel International is responsible for corporate and support functions, Cedelbank, the customer facing entity, for banking and Cedel Global Services for technology and operations. Cedelbank also operates LuxClear, the Central Securities Depository of Luxembourg. |
| Cetrel | "Centre de Transferts Electroniques" Electronic Transfer Center. |
| Central Bank in Luxembourg | The official site of the Luxembourgish Central Bank. |
| EuroFinance | European banking & finance search network. |
| IFBL | "Institut de Formation Bancaire Luxembourg" Specialised training courses for highly skilled people working in the financial sector. |
| Luxembourg Stock Exchange | Official site of the Lux. stock exchange, with up-to-date quotes and LUXX figures (national index). |
| Statec | Central service for statistics and economic studies. |
Luxweb


