| |||||
![]() |
A
- B - C - D
- E - F - G
- H - I - J
- K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Value Investing | An approach whereby shares whose price is below the net asset value of a company are sought out or where there are unexploited or under valued assets. |
| Variance | A number defining the extent to which a series of numbers vary from their average. |
| Vega | Measures the effect that a change in implied volatility on the underlying instrument has on the options price. |
| VHF | Vertical/Horizontal Filter is a trend intensity indicator that tries to determine whether prices are currently following a trend or not to help someone to decide which indicators to use. |
| Volatility | The statistical measure of the price variation of an instrument. An instruments volatility rating is a calculation of how volatile an instrument is by calculating how much its performance is divergent from the normal pattern. |
| Volume | Total number of individual financial instruments traded in a particular period. |
Luxweb


