| |||||
![]() |
A
- B - C - D
- E - F - G
- H - I - J
- K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Rate of Change | Rate of change is a momentum indicator; it compares the price today with the price 'n' days ago. |
| Receiver | A receiver is appointed by the creditors of a company in financial trouble when they believe the existing management no longer has the ability to prevent its financial situation deteriorating further. |
| Reinvestment Rate | The rate of return applied to the income that is produced by a capital sum. |
| Remateria-lisation | This is when share certificates held electronically are converted so that the details are held in paper form instead. |
| Renomina-lisation | Securities change their par value from a national currency into a Euro unit. |
| Redemption | A corporate action in which a company pays repays the loan stock to stock holders. Also known as a "repayment". |
| Return on Capital | One of the most useful ratios in assessing the performance of a company. It shows the returns that a company generates from the capital that it uses. |
| Rights Issue | A rights issue is when a company raises new capital. Existing shareholders are entitled to buy additional shares, normally in proportion to their existing holdings. |
Luxweb


