| |||||
![]() |
A
- B - C - D
- E - F - G
- H - I - J
- K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Offer | The price at which a market maker is prepared to sell stock. |
| Offer Price | The price at which a dealer will sell a security in the market. |
| Open Offer | A benefit distribution in which existing shareholders are offered an entitlement to purchase shares in proportion to their shareholdings as at record date. |
| Option Writer | A seller of put and call options. |
| Options | Purchasing an option gives the purchaser the right but not the obligation to buy or sell a security. A call option is the right to buy and a put option is the right to sell. The price of the transaction is agreed at the time and is known as the striking price or exercise price. |
| Options Premium | The premium paid by the buyer of an option contract. |
| Out-Of-The-Money Option | A call option where the strike price is higher than the price of the underlying instrument is out of the money. |
| Over-The-Counter Options | Products are not traded on investment exchanges but are traded directly between investment firms and their clients so they can be tailored to meet customers needs and are not subject to any exchange's regulations. |
| Overbought | A term describing a market where prices are thought to have risen too steeply considering the underlying factors and are expecting a downward correction is expected. |
| Oversold | A term describing a market where prices are thought to have fallen too far considering the underlying factors and are expecting a upward correction is expected. |
Luxweb


