| |||||
![]() |
A
- B - C - D
- E - F - G
- H - I - J
- K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Naked Option | The writing of an option with no underlying security position. |
| NASDAQ | The National Association of Securities Dealers Automated Quotation System. NASDAQ is the World's fourth largest Stock Exchange, behind New York, Tokyo and London. |
| Net Asset Value | The realisable value of a i.e. the sum total of the assets at market value less the sum total of the liabilities. |
| Noise Trader | A derogative term used describe a stock market trader who buys and sells for all the wrong reasons. |
| NOMAD | Nominated Advisor. Every company whose shares are traded on AIM must have a NOMAD, drawn from a list of advisors approved by the stock exchange. |
| Nominal Value | The value ascribed to a share when it is first authorised and issued by a company. Bears no relation to a share's value. |
Luxweb


