| |||||
![]() |
A
- B - C - D
- E - F - G
- H - I - J
- K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Immunisation | An investment strategy to protect the bond portfolio against the risk of rising interest rates. |
| Implied Volatility | The figure derived from the market price of an option, it can be thought of as a measure of the risk of an instrument or portfolio at present as opposed to some period in the past, which is known as historic volatility. |
| Inflation | The term used to describe rising prices and the amount by which money loses it purchasing power. |
| Initial Margin | A deposit required by an exchange as a 'good faith' guarantee against a loss from adverse market movements. |
| Initial Public Offer | Intangible assets are assets that have no physical form but which are separately identified from a company's other assets and to which a revenue stream can be attributed. |
| Intangible Assets | This is when share certificates held in paper form are converted so that the details are held electronically instead. |
| Interest Cover | An accounting ratio, measuring the level of a company's profits relative to its interest charge in the profit and and loss account. |
| Interest Payment | A benefit distribution in which a cash payment is made to holders of certain types of loan stock issued by the company. |
| Intrinsic Value | The difference between the exercise price of an option and the market value of the underlying instrument. |
| Issuing House | As the name suggests Issuing Houses issue shares on behalf of companies trying to raise capital. |
Luxweb


