| |||||
![]() |
A
- B - C - D
- E - F - G
- H - I - J
- K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Face Value | The face value is the nominal value that is put on each share in a company. |
| Failed Signal | When the market fails to go in the direction of a technical analysis chart signal. |
| Fair Value | When an option or warrant is priced at the same level as an outcome of an options pricing model. |
| FIFO | First in, first out. A method of accounting for stocks, where the costs of the oldest stocks are deducted from revenues in computing profits. |
| Financial Future | A futures contract where the underlying asset is a financial instrument such as a currency or an interest rate. |
| Fiscal Year | Twelve-month period on which taxes are calculated, in the U.K. April 6th to April 5th but a company may use any twelve-month period after which the books are closed and profit or loss is established. |
| Fixed Assets | Property, machinery and any other physical assets. |
| Flat Market | Usually a period of low activity when the market is portrayed by horizontal price movement. |
| Flotation | The issue of shares in a company for the first time on a stock exchange or unlisted securities market. |
| Forward Market | Currencies, commodities and securities can be dealt with either for immediate delivery known as the Spot Market or at sometime in the future on the price agreed now, forward market. |
| Free Cash Flow | The cash generated by a business that is left over after the prior claims needed to keep the business running have been met. |
| Futures Contracts | A contract to buy or sell a specified quantity of a particular commodity or instrument at a named date at some point in the future. |
| Futures Option | An option that gives its holder the right to buy a futures contract. |
Luxweb


