| |||||
![]() |
A
- B - C - D
- E - F - G
- H - I - J
- K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
| Efficient Frontier | The line on a chart that marks out the best combination of risk and return available to investors in a particular market. |
| Efficient Portfolio | A portfolio which provides the best possible return for a given level of risk, or which offers the least risk for a given return. |
| Emerging Markets | An emerging market is the stock exchange of a country with a low income per capita but where industry is developing in such a manner that the country can be expected to have a greater influence on the world economy. |
| Enhanced Scrip Dividend | A corporate action in which a company extends voting rights to a non-voting or restricted voting class of shares, like those of the ordinary or other voting shares. |
| Equity | The value of a company, which is the property of its shareholders in the form of stocks as opposed to bonds hence these shares are commonly called equities. |
| ERM | Exchange Rate Mechanism where participating countries agree to uphold the value of their own currencies through intervention. |
| Eurobond | A Bond which is issued by a Government or international corporation outside its country of origin and issued on the eurobond market. This is an important source of capital for international corporations and governments. |
| Eurodollar | A U.S currency held in a U.S bank outside of the U.S.A, The first participants were in Europe hence the term Eurodollar although now dealing takes place in most parts of the world. |
| Ex-warrants | Stock sold with the buyer no longer entitled to the warrant attached to the stock. |
| Ex-dividend | The purchaser of a security that is ex-dividend would not be entitled to the imminent dividend payment which will be paid to the seller of the shares. |
| Exchange Rate | The price at which one country’s currency can be exchanged for another. |
| Execution-Only Service | Service which executes buy and sell orders for clients, but does not offer any investment advice or portfolio management. |
| Exercise Price | The price of an option contract at which the underlying stock or commodity can be bought (call) or sold (put) over the specified period of the contract. |
Luxweb


