Financial Directory
| Stock Indices | Offered by Internaxx |
| Indice | Last | Change | % |
| BEL 20 | 2619.35 | 13.04 | 0.500 % |
| DAX | 5898.85 | 12.96 | 0.220 % |
| IBEX 30 | 11032.5 | 29.7 | 0.270 % |
| CAC 40 | 3920.98 | 10.97 | 0.281 % |
| FTSE 100 | 5606.9 | 4.6 | 0.082 % |
| AEX Amsterdam | 339.6 | 0.51 | 0.150 % |
| DJ Industrial Average | 10564.38 | 11.86 | 0.112 % |
| Nasdaq Composition | 2340.68 | 8.47 | 0.363 % |
| FTSE MIB | 22399.82 | 44.02 | 0.197 % |
| TSX Composite | 11918.71 | -45.13 | -0.377 % |
| ASX | 4829.8 | 0.5 | 0.010 % |
| Hang seng | 21208.29 | 0.74 | 0.004 % |
| Straits Times | 2862.29 | 22.75 | 0.801 % |
| ISEQ 20 | 482.01 | 2.14 | 0.446 % |
| Quotes delayed at least 15 min. | |
Most Traded Stocks Last Month
| News |
| Stocks muster gains; Nasdaq at 18-month high Source : CNN |
| Petite hausse à Wall Street un an après le plancher touché pendant la crise Source : La Dernière Heure |
| Eurokurs fällt unter 1,36 Dollar Source : Handelsblatt.com |
| La Bourse de Paris évolue à l'équilibre Source : Le Figaro |
| Warten auf den Startschuss Source : Frankfurter Allgemeine |
| Citigroup Selling TruPS After Repaying Bailout: Credit Markets Source : Bloomberg.com |
Luxweb


