Financial Directory
| Stock Indices | Offered by Internaxx |
| Indice | Last | Change | % |
| BEL 20 | 2537.76 | 6 | 0.237 % |
| DAX | 6083.85 | -0.05 | -0.001 % |
| IBEX 30 | 10537.6 | -7.2 | -0.068 % |
| CAC 40 | 3631.43 | 7.59 | 0.209 % |
| FTSE 100 | 5371.04 | 4.63 | 0.086 % |
| AEX Amsterdam | 326.57 | 1.05 | 0.323 % |
| DJ Industrial Average | 10320.1 | 50.63 | 0.493 % |
| Nasdaq Composition | 2200.01 | 23.17 | 1.064 % |
| FTSE MIB | 20412.28 | 42.32 | 0.208 % |
| TSX Composite | 12111.09 | 107.31 | 0.894 % |
| ASX | 4563 | 36.2 | 0.800 % |
| Hang seng | 20868.92 | 245.09 | 1.188 % |
| Straits Times | 2986.66 | 3.83 | 0.128 % |
| ISEQ 20 | 454.87 | -2.41 | -0.527 % |
| Quotes delayed at least 15 min. | |
Most Traded Stocks Last Month
| News |
| Stocks drop as fear returns Source : CNN |
| 61 milliards en noir Source : La Dernière Heure |
| Dax startet über ein Prozent schwächer Source : Handelsblatt.com |
| Le CAC 40 accélère sa chute Source : Le Figaro |
| Die Börse ist ein Junkie Source : Frankfurter Allgemeine |
| Asia Stocks Fall on Economy Concern; Yen Strengthens Source : Bloomberg.com |
Luxweb

