Financial Directory
Nouvelles MICROFINANCE
| Stock Indices | Offered by Internaxx |
| Indice | Last | Change | % |
| BEL 20 | 2639.28 | -15.57 | -0.587 % |
| DAX | 5982.43 | -29.88 | -0.497 % |
| IBEX 30 | 10990.8 | -82.7 | -0.747 % |
| CAC 40 | 3925.44 | -12.74 | -0.324 % |
| FTSE 100 | 5650.12 | 7.5 | 0.133 % |
| AEX Amsterdam | 338.65 | -3.3 | -0.965 % |
| DJ Industrial Average | 10741.98 | -37.19 | -0.345 % |
| Nasdaq Composition | 2374.41 | -16.87 | -0.706 % |
| FTSE MIB | 22687.3 | -97.85 | -0.429 % |
| TSX Composite | 11947.98 | -92.03 | -0.764 % |
| ASX | 4890.1 | 12.4 | 0.254 % |
| Hang seng | 21370.82 | 40.15 | 0.188 % |
| Straits Times | 2915.7 | 1.76 | 0.060 % |
| ISEQ 20 | 497.67 | 1.91 | 0.385 % |
| Quotes delayed at least 15 min. | |
Most Traded Stocks Last Month
| News |
| Dow win streak rises to 8 Source : CNN |
| La fin du secret bancaire à la belge Source : La Dernière Heure |
| BMW-Aktie gefragt, Pfleiderer stürzt ab Source : Handelsblatt.com |
| La Bourse de Paris repart à la hausse Source : Le Figaro |
| Auf die lange Bank geschoben Source : Frankfurter Allgemeine |
| Asia Stocks, Copper Rise on Improving U.S. Economy; Yen Falls Source : Bloomberg.com |
Luxweb


